T20 blast 2025

T20 blast 2025

133 Matches

29 May - 13 Sep 2025

Points Table

Team Form
Team M W L NR PTS NRR
Lancashire LAN 14 8 2 4 20 0.755
Sussex SS 14 8 3 2 19 0.798
Gloucestershire GLU 14 7 3 3 18 0.221
Nottinghamshire NO 14 6 4 4 16 0.336
Derbyshire DER 14 7 5 2 16 0.022
Middlesex MID 14 7 6 1 15 0.217
Essex ESS 14 5 4 4 15 -0.464
Worcestershire WR 14 6 5 3 15 0.205
Kent KS 14 6 6 2 14 -0.056
Yorkshire YV 14 4 5 4 13 0.339
key-no-data-available

ScoreWaves © 2025 Copyright. All Rights Reserved.