Name | E. Bennemann |
Country | Germany |
DOB | 05.10.2007 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
singles | |||||||||||
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2024 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
2023 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2024 | singles | 950 | 0 | 7 | 3 | 7 | 3 | ||||
2023 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2025 | doubles | 1015 | 1 | 9 | 5 | 0 | 1 | 9 | 3 | 0 | 1 |
2025 | singles | 812 | 0 | 6 | 7 | 0 | 1 | 6 | 5 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
French Open | 2025 | doubles | clay |
ScoreWaves © 2025 Copyright. All Rights Reserved.