Name | M. I. Burcescu |
Country | Romania |
DOB | 26.11.2009 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
singles | |||||||||||
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024 | doubles | 1403 | 0 | 3 | 3 | 3 | 3 | ||||
2024 | singles | 0 | 2 | 3 | 2 | 2 | 0 | 1 | |||
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2025 | doubles | 1202 | 0 | 7 | 6 | 1 | 3 | 6 | 2 | 0 | 1 |
2025 | singles | 1234 | 0 | 11 | 7 | 2 | 3 | 7 | 3 | 2 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2025 Copyright. All Rights Reserved.