Name | M. Mesaglio |
Country | Italy |
DOB | 26.11.2004 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | doubles | 1856 | 0 | 2 | 4 | 2 | 4 | ||||
2024 | singles | 0 | 0 | 1 | 0 | 1 | |||||
4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
singles | |||||||||||
2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2025 | doubles | 1566 | 0 | 4 | 5 | 4 | 5 | ||||
2025 | singles | 2053 | 0 | 1 | 3 | 1 | 3 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2025 Copyright. All Rights Reserved.